Prairie Land Cooperative September 08, 2010
Weather Quotes Portfolio Market News US Ag News Livestock Grain Options Futures Markets
 
   Menu  
  Home  
  Grain Bids  
  Employment  
  Locations  
  Grain  
  PLC Grain Offer Center  
  Grain Policies  
  Agronomy  
  Energy  
  Feed  
  Lumber  
  Accounting  
  PLC History  
  National Ag Statistics  
  Chicago Board of Trade  
  ISU Extension  
  Employees  
  Patron Privacy Policy  
 
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 C0U 451'4 452'0 452'0 447'0 447'4s -4'0 1:41P Sep 08
CORN   Dec 10 C0Z 466'2 466'4 468'2 461'6 462'4s -3'6 1:41P Sep 08
CORN   Mar 11 C1H 479'6 479'4 480'2 475'4 476'0s -3'6 1:41P Sep 08
CORN   May 11 C1K 484'2 483'4 483'6 480'2 480'6s -3'4 1:41P Sep 08
CORN   Jul 11 C1N 488'0 487'0 487'0 484'2 484'4s -3'4 1:41P Sep 08
CORN   Sep 11 C1U 470'2 465'4 465'4 465'4 466'4s -3'6 1:41P Sep 08
SOYBEANS   Sep 10 S0U 1043'6 1042'0 1042'0 1042'0 1041'2s -2'4 1:41P Sep 08
SOYBEANS   Nov 10 S0X 1052'0 1052'4 1056'2 1047'0 1048'6s -3'2 1:41P Sep 08
SOYBEANS   Jan 11 S1F 1061'4 1061'4 1064'0 1057'4 1058'2s -3'2 1:41P Sep 08
SOYBEANS   Mar 11 S1H 1066'6 1067'4 1067'4 1063'0 1064'2s -2'4 1:41P Sep 08
SOYBEANS   May 11 S1K 1068'4 1067'4 1071'0 1066'0 1065'6s -2'6 1:41P Sep 08
SOYBEANS   Jul 11 S1N 1074'0 1069'4 1069'4 1069'4 1070'6s -3'2 1:41P Sep 08
SOYBEANS   Aug 11 S1Q 1065'4 1061'4s -4'0 1:41P Sep 08
SOYBEANS   Sep 11 S1U 1047'4 1043'0s -4'4 1:41P Sep 08
OATS   Sep 10 O0U 294'4 295'4s 1'0 1:42P Sep 08
WHEAT   Sep 10 W0U 702'4 678'6s -23'6 1:42P Sep 08
LIVE CATTLE   Oct 10 LC0V 96.350 96.850 97.425 96.425 97.250s 0.900 1:17P Sep 08
LIVE CATTLE   Dec 10 LC0Z 98.700 99.150 99.750 98.725 99.700s 1.000 1:17P Sep 08
LEAN HOGS   Oct 10 LH0V 75.600 76.100 76.650 75.900 76.300s 0.700 1:17P Sep 08
LEAN HOGS   Dec 10 LH0Z 73.550 73.900 74.550 73.800 74.250s 0.700 1:17P Sep 08
DJ INDUSTRIAL AVERAG...   Sep 10 DJ0U 10338 10350 10420 10350 10392s 54 3:21P Sep 08
NASDAQ 100 INDEX   Sep 10 ND0U 1857.50 1863.50 1889.00 1862.00 1877.50s 20.00 3:21P Sep 08
S&P 500 INDEX   Sep 10 SP0U 1091.20 1093.00 1103.00 1092.50 1099.30s 8.10 3:21P Sep 08
CORN   Sep 10 @C0U 447'4 447'6 447'6 445'6 446'4 -1'0 9:29P Sep 08
CORN   Dec 10 @C0Z 462'4 462'2 463'0 460'2 460'4 -2'0 9:54P Sep 08
CORN   Mar 11 @C1H 476'0 475'6 476'6 474'0 474'4 -1'4 9:52P Sep 08
CORN   May 11 @C1K 480'6 480'0 480'6 478'4 478'4 -2'2 9:09P Sep 08
CORN   Jul 11 @C1N 484'4 484'0 484'4 482'0 482'2 -2'2 9:17P Sep 08
CORN   Sep 11 @C1U 466'4 465'0 466'6 464'6 466'0 -0'4 8:26P Sep 08
SOYBEANS   Sep 10 @S0U 1041'2 1036'2 1036'2 1030'6 1030'6 -10'4 9:27P Sep 08
SOYBEANS   Nov 10 @S0X 1048'6 1050'0 1053'0 1033'6 1040'4 -8'2 9:54P Sep 08
SOYBEANS   Jan 11 @S1F 1058'2 1058'4 1062'0 1043'0 1047'6 -10'4 9:31P Sep 08
SOYBEANS   Mar 11 @S1H 1064'2 1064'0 1066'6 1052'0 1055'4 -8'6 9:47P Sep 08
SOYBEANS   May 11 @S1K 1065'6 1066'0 1068'0 1052'0 1054'2 -11'4 8:39P Sep 08
SOYBEANS   Jul 11 @S1N 1070'6 1070'6 1072'2 1056'4 1061'0 -9'6 8:56P Sep 08
SOYBEANS   Aug 11 @S1Q 1061'4 1055'2 1055'2 1051'0 1055'0 -6'4 8:27P Sep 08
SOYBEANS   Sep 11 @S1U 1043'0 1035'2 1035'2 1031'4 1035'2 -7'6 8:28P Sep 08

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (C0U)
Exchange:  CBOT
Last Price:  447'4s
Change:  -4'0
Bid: 
Ask: 
Today's High:  452'0
Today's Low:  447'0
Volume:  16,446
Open:  452'0
Close:  447'4
Prev:  451'4
Contract High:  452'0
Contract Low:  333'0
Updated:  Sep-08-2010
1:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Bearish News Undermines Cash Wheat
Pat Hill – DTN Markets Blogger Bio
Posted at 07:55PM Wed 8, 2010
C0U
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN